HARGA PULSA
TOKEN PLN LISTRIK PRABAYAR
KODE | NILAI VOUCHER | HARGA |
PLN20 | 20.000 | 18.545 |
PLN25 | 25.000 | 23.545 |
PLN30 | 30.000 | 28.545 |
PLN40 | 40.000 | 38.545 |
PLN50 | 50.000 | 48.545 |
PLN75 | 75.000 | 73.545 |
PLN100 | 100.000 | 98.545 |
PLN125 | 125.000 | 123.545 |
PLN150 | 150.000 | 148.545 |
PLN200 | 200.000 | 198.545 |
PLN250 | 250.000 | 248.545 |
PLN300 | 300.000 | 298.545 |
PLN400 | 400.000 | 398.545 |
PLN500 | 500.000 | 498.545 |
PLN600 | 600.000 | 598.545 |
PLN700 | 700.000 | 698.545 |
PLN800 | 800.000 | 798.545 |
PLN900 | 900.000 | 988.545 |
PLN1000 | 1000.000 | 988.545 |
PLN20X | 20.000 | 18.245 |
PLN25X | 25.000 | 23.245 |
PLN30X | 30.000 | 28.245 |
PLN20B | 20.000 | 18.045 |
PLN25B | 25.000 | 23.045 |
PLN30B | 30.000 | 28.045 |
PLN50B | 50.000 | 48.045 |
PLN100B | 100.000 | 98.045 |
TELKOMSEL JAKARTA
KODE | NILAI VOUCHER | HARGA |
SJ5 | 5.000 | 5.245 |
SJ10 | 10.000 | 10.145 |
SJ15 | 15.000 | 15.145 |
SJ20 | 20.000 | 19.945 |
SJ25 | 25.000 | 24.945 |
SJ50 | 50.000 | 49.045 |
SJ100 | 100.000 | 97.195 |
TELKOMSEL NASIONAL
KODE | NILAI VOUCHER | HARGA |
S5 | 5.000 | 5.345 |
S10 | 10.000 | 10.345 |
S15 | 15.000 | 15.145 |
S20 | 20.000 | 20.045 |
S25 | 25.000 | 25.245 |
S50 | 50.000 | 49.245 |
S100 | 100.000 | 97.345 |
INDOSAT NASIONAL
KODE | NILAI VOUCHER | HARGA |
M5 | 5.000 | 5.220 |
M10 | 10.000 | 10.220 |
M25 | 25.000 | 24.895 |
M50 | 50.000 | 49.045 |
M100 | 100.000 | 97.045 |
M5G | 5.000 GPRS | 5.220 |
M10G | 10.000 GPRS | 10.220 |
M25G | 25.000 GPRS | 24.895 |
M5S | 333 SMS | 5.220 |
M10S | 666 SMS | 10.220 |
M25S | 1.666 SMS | 24.895 |
INDOSAT TRANSFER
KODE | NILAI VOUCHER | HARGA |
IT5 | 5.000 | 5.220 |
IT10 | 10.000 | 10.220 |
IT25 | 25.000 | 24.895 |
IT50 | 50.000 | 49.045 |
IT100 | 100.000 | 97.045 |
XL NASIONAL
KODE | NILAI VOUCHER | HARGA |
X1 | 1.000 | 1.245 |
X5 | 5.000 | 5.295 |
X10 | 10.000 | 10.245 |
X25 | 25.000 | 24.845 |
X50 | 50.000 | 49.795 |
X100 | 100.000 | 99.545 |
THREE
KODE | NILAI VOUCHER | HARGA |
T5 | 5.000 | 4.995 |
T10 | 10.000 | 9.895 |
T30 | 30.000 | 29.595 |
T50 | 50.000 | 49.045 |
T100 | 100.000 | 98.045 |
AXIS
KODE | NILAI VOUCHER | HARGA |
AX1 | 1.000 | 1.145 |
AX2 | 2.000 | 2.145 |
AX3 | 3.000 | 3.145 |
AX4 | 4.000 | 4.145 |
AX5 | 5.000 | 5.020 |
AX10 | 10.000 | 9.945 |
AX20 | 20.000 | 19.745 |
AX25 | 5.000 | 25.045 |
AX50 | 50.000 | 49.295 |
SMARTFREN
KODE | NILAI VOUCHER | HARGA |
SM5 | 5.000 | 4.945 |
SM10 | 10.000 | 9.845 |
SM20 | 20.000 | 19.645 |
SM25 | 25.000 | 24.545 |
SM50 | 50.000 | 49.040 |
SM100 | 100.000 | 98.045 |
FLEXI
KODE | NILAI VOUCHER | HARGA |
F5 | 5.000 | 4.895 |
F10 | 10.000 | 9.745 |
F20 | 20.000 | 19.245 |
F50 | 50.000 | 48.545 |
F100 | 100.000 | 97.045 |
ESIA
KODE | NILAI VOUCHER | HARGA |
E5 | 5.000 | 5.245 |
E10 | 10.000 | 10.095 |
E17 | 17.000 | 16.345 |
E20 | 20.000 | 19.645 |
E25 | 25.000 | 24.545 |
E50 | 50.000 | 48.545 |
E100 | 100.000 | 97.545 |
CERIA
KODE | NILAI VOUCHER | HARGA |
C5 | 5.000 | 4.895 |
C10 | 10.000 | 9.695 |
C20 | 20.000 | 19.245 |
C50 | 50.000 | 47.545 |
C100 | 100.000 | 95.045 |
STARONE
KODE | NILAI VOUCHER | HARGA |
SO5 | 5.000 | 5.245 |
SO10 | 10.000 | 10.245 |
SO20 | 20.000 | 19.995 |
SO25 | 25.000 | 24.945 |
SO50 | 50.000 | 49.195 |
SO100 | 100.000 | 98.195 |
CARA CEK HARGA : H.PLN.S.I.IS.X.T.AX.SM.F.E.C.SO.PIN NB : HARGA DAPAT BERUBAH MENGIKUTI KEBIJAKAN PROVIDER