GAME ONLINE
CABAL
KODE | NILAI VOUCHER | HARGA |
CAB10 | 1.000 GOLD | 9.625 |
CAB30 | 3.000 GOLD | 28.525 |
CAB50 | 5.000 GOLD | 47.525 |
CAB100 | 10.000 GOLD | 95.025 |
GEMSCOLL
KODE | NILAI VOUCHER | HARGA |
GEM10 | 1.000 CASH POINT | 9.525 |
GEM20 | 2.000 CASH POINT | 19.025 |
GEM30 | 3.000 CASH POINT | 28.525 |
GEM50 | 5.000 CASH POINT | 47.525 |
GEM100 | 10.000 CASH POINT | 95.025 |
IAHGAMES
KODE | NILAI VOUCHER | HARGA |
IAH10 | 10.000 CREDIT | 10.125 |
IAH20 | 20.000 CREDIT | 19.825 |
IAH50 | 50.000 CREDIT | 49.025 |
IAH100 | 100.000 CREDIT | 98.025 |
LYTO
KODE | NILAI VOUCHER | HARGA |
LYTO10 | 2.500 COIN | 10.025 |
LYTO20 | 5.500 COIN | 19.925 |
LYTO35 | 10.000 COIN | 34.725 |
LYTO65 | 20.000 COIN | 64.525 |
LYTO175 | 57.000 COIN | 173.025 |
MEGAXUS
KODE | NILAI VOUCHER | HARGA |
MEGA10 | 1.000 MI CASH | 9.525 |
MEGA20 | 2.000 MI CASH | 19.025 |
MEGA50 | 5.000 MI CASH | 47.525 |
MEGA100 | 10.000 MI CASH | 95.525 |
MOL
KODE | NILAI VOUCHER | HARGA |
MOL20 | 200 POINT | 19.725 |
MOL50 | 500 POINT | 49.025 |
MOL100 | 1.000 POINT | 98.025 |
MOL200 | 2.000 POINT | 195.025 |
ONELIFE
KODE | NILAI VOUCHER | HARGA |
ONE10 | 40 POINT | 9.525 |
ONE25 | 100 POINT | 23.775 |
ONE50 | 200 POINT | 47.525 |
ONE100 | 400 POINT | 95.025 |
ORANGEGAME
KODE | NILAI VOUCHER | HARGA |
OGR10 | 1.000 O-CASH | 9.525 |
OGR30 | 3.000 O-CASH | 28.525 |
OGR50 | 5.000 O-CASH | 47.525 |
OGR100 | 10.000 O-CASH | 95.025 |
PLAYON
KODE | NILAI VOUCHER | HARGA |
PLAY10 | 26.000 POINT | 9.525 |
PLAY30 | 78.000 POINT | 28.525 |
PLAY50 | 130.000 POINT | 47.525 |
PLAY100 | 260.000 POINT | 95.025 |
ROSE
KODE | NILAI VOUCHER | HARGA |
ROSE10 | 2.500 COIN | 9.525 |
ROSE30 | 8.000 COIN | 28.525 |
ROSE50 | 15.000 COIN | 47.525 |
ROSE100 | 30.000 COIN | 95.025 |
T-BOT
KODE | NILAI VOUCHER | HARGA |
TBOT10 | 1.000 O-CASH | 9.525 |
TBOT30 | 3.000 O-CASH | 28.525 |
TBOT50 | 5.000 O-CASH | 47.525 |
TBOT100 | 10.000 O-CASH | 95.025 |
TERACORD
KODE | NILAI VOUCHER | HARGA |
TER10 | 1.000 TERA | 9.525 |
TER20 | 2.000 TERA | 19.525 |
TER30 | 3.000 TERA | 19.525 |
TER50 | 5.000 TERA | 47.525 |
TER100 | 10.000 TERA | 95.025 |
TER200 | 20.000 TERA | 190.025 |
WAVEGAME
KODE | NILAI VOUCHER | HARGA |
WAVE10 | 40 COIN | 9.525 |
WAVE20 | 82 COIN | 19.025 |
WAVE50 | 210 COIN | 47.525 |
WAVE100 | 435 COIN | 95.025 |
ZYNGA
KODE | NILAI VOUCHER | HARGA |
ZYN20 | 20.000 POINT | 17.125 |
ZYN50 | 50.000 POINT | 42.025 |
ZYN100 | 100.000 POINT | 88.0325 |
NB : HARGA DAPAT BERUBAH MENGIKUTI KEBIJAKAN PROVIDER